A total number of 42 screening eye camps were organized which is 23 camps less compared to last year’s 65 camps. Altogether, 9,572 patients were screened in OPD and 888 surgeries were performed which were significant decline by 37.08% & 48.43% in OPD & surgery respectively compared to last year. (See table below)
Screening Eye Camp Summary
District | No of Camps | 2016 | No of Camps | 2017 | OPD | Surgery | ||||
---|---|---|---|---|---|---|---|---|---|---|
OPD | Surgery | OPD | Surgery | Difference | In % | Difference | In % | |||
Jhapa | 60 | 13988 | 1621 | 37 | 8808 | 827 | -5180 | -37.03 | -794 | -48.98 |
Panchthar | ||||||||||
Ilam | 5 | 1225 | 101 | 5 | 764 | 61 | -461 | -37.63 | -40 | -39.60 |
Total | 65 | 15213 | 1722 | 42 | 9572 | 888 | -5641 | -37.08 | -834 | -48.43 |
Leave a Reply